George AFB Aerial Photos
Frank Vera – FOIA EPA – 09-FOI-00500-11
8/22/11
Doc Date | Author / Auth. Org. | Addressee / Addr. Org. | Title / Subject | Doc ID # |
1/23/1953 | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Oversize aerial photos (4): George AFB, 19 x 19, b&w, 1 in = 1000 ft, w/overlays (AP case) | ||
6/23/1959 | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Oversize aerial photos (5): George AFB, 19 x 19, b&w, 1 in = 1000 ft, w/overlays (AP case) | ||
5/28/1968 | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Oversize aerial photos (4): George AFB, 20 x 20, b&w, 1 in = 1000 ft, w/overlays (AP case) | ||
12/1/1975 | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Oversize aerial photo: George AFB, 20 x 24, color, 1 in = 600 ft, w/overlay (AP case) | ||
10/7/1984 | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Oversize aerial photo: George AFB, 20 x 24, b&w, 1 in = 1452 ft, w/overlay (AP case) | ||
7/28/1985 | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Oversize aerial photo: George AFB, 20 x 24, b&w, 1 in = 1350 ft, w/overlay (AP case) | ||
2/1/1990 | Al Divers / Lockheed Engineering & Sciences Co | Environmental Protection Agency – Environmental Monitoring Systems Laboratory | Aerial photo analysis (selected dates in 1953, 1959, 1968, 1975, 1984, 1985, 1989) |
Be the first to comment