Site Name | City | State | Nuclear Weapons | Type | NPL Status | BRAC Round | Agency | |
1 | Air Force Plant #4 (General Dynamics) | Fort Worth | TX | Decommissioned Reactors | NPL | Final | US Air Force | |
2 | Air Force Plant 85 | Columbus | OH | NPL | Proposed | US Air Force | ||
3 | Air Force Plant PJKS | Littleton | CO | NPL | Final | US Air Force | ||
4 | American Lake Gardens/McChord AFB | Tacoma | WA | NPL | Final | US Air Force | ||
5 | Andersen Air Force Base | Yigo | GU | NPL | Final | US Air Force | ||
6 | Andrews Air Force Base | Andrews Air Force Base | MD | NPL/BRAC | Final | 5 | US Air Force | |
7 | Arnold Engineering Development Center (USAF) | Tullahoma/Manchester | TN | NPL | Proposed | US Air Force | ||
8 | Brandywine DRMO | Brandywine | MD | NPL | Final | US Air Force | ||
9 | Castle Air Force Base (6 Areas) | Merced | CA | SAC / Interceptor
nuclear testing program |
NPL/BRAC | Final | 2 | US Air Force |
10 | Chanute Air Force Base | Rantoul | IL | SAC | NPL/BRAC | Proposed | 1 | US Air Force |
11 | Dover Air Force Base | Dover | DE | NPL | Final | US Air Force | ||
12 | Edwards Air Force Base | Edwards AFB | CA | NPL | Final | US Air Force | ||
13 | Eielson Air Force Base | Fairbanks | AK | NPL | Final | US Air Force | ||
14 | Ellsworth Air Force Base | Ellsworth AFB | SD | NPL | Final | US Air Force | ||
15 | Elmendorf Air Force Base | Anchorage | AK | NPL | Final | US Air Force | ||
16 | F.E. Warren Air Force Base | Cheyenne | WY | NPL | Final | US Air Force | ||
17 | Fairchild Air Force Base (4 Waste Areas) | Spokane | WA | NPL | Final | US Air Force | ||
18 | George Air Force Base | Victorville | CA | SAC / Interceptor
Nuclear cloud sampling aircraft washdown |
NPL/BRAC | Final | 1 | US Air Force |
19 | Griffiss Air Force Base (11 Areas) | Rome | NY | SAC / Interceptor | NPL/BRAC | Final | 3 | US Air Force |
20 | Hanscom Field/Hanscom Air Force Base | Bedford | MA | NPL | Final | US Air Force | ||
21 | Hill Air Force Base | Hill AFB | UT | NPL | Final | US Air Force | ||
22 | Homestead Air Force Base | Homestead Air Force Base | FL | SAC
Nuclear Weapons Carrier Accident 10/11/57 |
NPL/BRAC | Final | 3 | US Air Force |
23 | Loring Air Force Base | Limestone | ME | SAC / Interceptor
AEC Sites |
NPL/BRAC | Final | 2 | US Air Force |
24 | Luke Air Force Base | Glendale | AZ | NPL | Deleted | US Air Force | ||
25 | March Air Force Base | Riverside | CA | SAC / Interceptor
nuclear testing program |
NPL/BRAC | Final | 3 | US Air Force |
26 | Mather Air Force Base (AC&W Disposal Site) | Mather | CA | SAC | NPL/BRAC | Final | 1 | US Air Force |
27 | McChord Air Force Base (Wash Rack/Treatment Area) | Tacoma | WA | NPL | Deleted | US Air Force | ||
28 | McClellan Air Force Base (Ground Water Contamination) | McClellan AFB | CA | Research Reactor — The reactor was for nondestructive inspection of fighter aircraft |
NPL/BRAC | Final | 4 | US Air Force |
29 | McGuire Air Force Base #1 | Wrightstown | NJ | BOMARC Missile Accident Site | NPL | Final | US Air Force | |
30 | Mountain Home Air Force Base | Mountain Home | ID | NPL | Final | US Air Force | ||
31 | Norton Air Force Base (Landfill #2) | San Bernardino | CA | Nuclear cloud sampling aircraft washdown | NPL/BRAC | Final | 1 | US Air Force |
32 | Pease Air Force Base | Portsmouth/Newington | NH | SAC | NPL/BRAC | Final | 1 | US Air Force |
33 | Plattsburgh Air Force Base | Plattsburgh | NY | SAC | NPL/BRAC | Final | 3 | US Air Force |
34 | Rickenbacker Air National Guard (USAF) | Lockbourne | OH | NPL/BRAC | Proposed | 2 | US Air Force | |
35 | Robins Air Force Base (Landfill #4/Sludge Lagoon) | Houston County | GA | NPL | Final | US Air Force | ||
36 | Tinker Air Force Base (Soldier Creek/Building 3001) | Oklahoma City | OK | NPL | Final | US Air Force | ||
37 | Travis Air Force Base | Travis AFB | CA | NPL | Final | US Air Force | ||
38 | Twin Cities Air Force Reserve Base (Small Arms Range Landfill) | Minneapolis | MN | NPL | Deleted | US Air Force | ||
39 | Tyndall Air Force Base | Panama City | FL | NPL | Final | US Air Force | ||
40 | Williams Air Force Base | Chandler | AZ | NPL/BRAC | Final | 2 | US Air Force | |
41 | Wright-Patterson Air Force Base | Dayton | OH | Test Reactor | NPL | Final | US Air Force | |
42 | Wurtsmith Air Force Base | Oscoda | MI | SAC / Interceptor | NPL/BRAC | Proposed | 2 | US Air Force |
Source
- U.S. EPA accessed on 2/11/2018
- Air Force Administrative Record
- Radiological contamination in the United States
Hearing before the Committee on Governmental Affairs
United States Senate, One Hundred Second Congress, second session
April 9, 1992
HathiTrust – Digital Library - The Nuclear Battlefields: Global Links in the Arms Race
Jun 1, 1985
by William M. Arkin and Richard W. Fieldhouse
Be the first to comment